1 | Harvard University | United States | |
2 | California Institute of Technology | United States | |
3 | Massachusetts Institute of Technology | United States | |
4 | Stanford University | United States | |
5 | Princeton University | United States | |
6 | University of Cambridge | United Kingdom | |
6 | University of Oxford | United Kingdom | |
8 | University of California Berkeley | United States | |
9 | Imperial College London | United Kingdom | |
10 | Yale University | United States | |
11 | University of California Los Angeles | United States | |
12 | University of Chicago | United States | |
13 | Johns Hopkins University | United States | |
14 | Cornell University | United States | |
15 | Swiss Federal Institute of Technology Zurich | Switzerland | |
15 | University of Michigan | United States | |
17 | University of Toronto | Canada | |
18 | Columbia University | United States | |
19 | University of Pennsylvania | United States | |
20 | Carnegie Mellon University | United States | |
21 | University of Hong Kong | Hong Kong | |
22 | University College London | United Kingdom | |
23 | University of Washington | United States | |
24 | Duke University | United States | |
25 | Northwestern University | United States | |
26 | University of Tokyo | Japan | |
27 | Georgia Institute of Technology | United States | |
28 | Pohang University of Science and Technology | Republic of Korea | |
29 | University of California Santa Barbara | United States | |
30 | University of British Columbia | Canada | |
30 | University of North Carolina, Chapel Hill | United States | |
32 | University of California San Diego | United States | |
33 | University of Illinois - Urbana | United States | |
34 | National University of Singapore | Singapore | |
35 | McGill University | Canada | |
36 | University of Melbourne | Australia | |
37 | Peking University | China | |
38 | Washington University Saint Louis | United States | |
39 | Ecole Polytechnique | France | |
40 | University of Edinburgh | United Kingdom | |
41 | Hong Kong University of Science and Technology | Hong Kong | |
42 | Ecole Normale Superieure, Paris | France | |
43 | Australian National University | Australia | |
43 | University of Göttingen | Germany | |
43 | Karolinska Institute | Sweden | |
43 | University of Wisconsin | United States | |
47 | Rice University | United States | |
48 | École Polytechnique Federale of Lausanne | Switzerland | |
49 | University of Science and Technology of China | China | |
49 | University of California Irvine | United States | |
51 | Vanderbilt University | United States | |
52 | University of Minnesota | United States | |
53 | Tufts University | United States | |
54 | University of California Davis | United States | |
55 | Brown University | United States | |
56 | University of Massachusetts | United States | |
57 | Kyoto University | Japan | |
58 | Tsinghua University | China | |
59 | Boston University | United States | |
60 | New York University | United States | |
61 | University of Munich | Germany | |
61 | Emory University | United States | |
63 | University of Notre Dame | United States | |
64 | University of Pittsburgh | United States | |
65 | Case Western Reserve University | United States | |
66 | Ohio State University | United States | |
67 | University of Colorado | United States | |
68 | University of Bristol | United Kingdom | |
68 | University of California Santa Cruz | United States | |
68 | Yeshiva University | United States | |
71 | University of Sydney | Australia | |
72 | University of Virginia | United States | |
73 | University of Adelaide | Australia | |
73 | University of Southern California | United States | |
75 | William & Mary | United States | |
76 | Trinity College Dublin | Ireland | |
77 | King's College London | United Kingdom | |
78 | Stony Brook University | United States | |
79 | Korea Advanced Institute of Science and Technology | Republic of Korea | |
79 | University of Sussex | United Kingdom | |
81 | University of Queensland Australia | Australia | |
81 | University of York | United Kingdom | |
83 | Ruprecht Karl University of Heidelberg | Germany | |
83 | University of Utah | United States | |
85 | Durham University | United Kingdom | |
86 | London School of Economics and Political Science | United Kingdom | |
87 | University of Manchester | United Kingdom | |
88 | Royal Holloway, University of London | United Kingdom | |
89 | Lund University | Sweden | |
90 | University of Zurich | Switzerland | |
90 | University of Southampton | United Kingdom | |
90 | Wake Forest University | United States | |
93 | McMaster University | Canada | |
94 | University College Dublin | Ireland | |
95 | University of Basel | Switzerland | |
95 | George Washington University | United States | |
95 | University of Arizona | United States | |
98 | University of Maryland College Park | United States | |
99 | Dartmouth College | United States | |
100 | ENS de Lyon | France | |
101 | Technical University of Munich | Germany | |
102 | University of Helsinki | Finland | |
103 | University of St. Andrews | United Kingdom | |
104 | Rensselaer Polytechnic Institute | United States | |
105 | Rutgers the State University of New Jersey | United States | |
106 | Purdue University | United States | |
107 | University of Cape Town | South Africa | |
107 | National Tsing Hua University | Taiwan | |
109 | Seoul National University | Republic of Korea | |
109 | Pennsylvania State University | United States | |
111 | Hong Kong Baptist University | Hong Kong | |
112 | Tokyo Institute of Technology | Japan | |
112 | Bilkent University | Turkey | |
114 | Eindhoven University of Technology | Netherlands | |
115 | National Taiwan University | Taiwan | |
115 | University of Hawaii | United States | |
117 | University of California Riverside | United States | |
118 | University of Geneva | Switzerland | |
119 | Catholic University of Leuven | Belgium | |
120 | Nanjing University | China | |
120 | Queen Mary, University of London | United Kingdom | |
122 | Technical University of Denmark | Denmark | |
122 | Michigan State University | United States | |
124 | Ghent University | Belgium | |
124 | Leiden University | Netherlands | |
124 | Lancaster University | United Kingdom | |
127 | University of Alberta | Canada | |
128 | University of Glasgow | United Kingdom | |
129 | Stockholm University | Sweden | |
130 | University of Victoria | Canada | |
130 | Osaka University | Japan | |
132 | University of Freiburg | Germany | |
132 | Tohoku University | Japan | |
132 | University of Iowa | United States | |
135 | University of Bergen | Norway | |
136 | University of Lausanne | Switzerland | |
137 | University of Sheffield | United Kingdom | |
138 | University of Montreal | Canada | |
139 | VU University Amsterdam | Netherlands | |
140 | Pierre and Marie Curie University | France | |
140 | University of Dundee | United Kingdom | |
142 | University of Barcelona | Spain | |
143 | Utrecht University | Netherlands | |
144 | Wageningen University and Research Center | Netherlands | |
145 | University of Auckland | New Zealand | |
145 | University of Birmingham | United Kingdom | |
147 | Alexandria University | Egypt | |
147 | Uppsala University | Sweden | |
149 | Hong Kong Polytechnic University | Hong Kong | |
149 | University of Aberdeen | United Kingdom | |
151 | Delft University of Technology | Netherlands | |
152 | University of New South Wales | Australia | |
152 | Birkbeck, University of London | United Kingdom | |
152 | Newcastle University | United Kingdom | |
155 | Pompeu Fabra University | Spain | |
156 | Indiana University | United States | |
156 | Iowa State University | United States | |
158 | Medical College of Georgia | United States | |
159 | Erasmus University Rotterdam | Netherlands | |
159 | University of Delaware | United States | |
161 | Arizona State University | United States | |
161 | Boston College | United States | |
163 | National Sun Yat-Sen University | Taiwan | |
164 | Georgetown University | United States | |
165 | University of Amsterdam | Netherlands | |
165 | University of Liverpool | United Kingdom | |
167 | Aarhus University | Denmark | |
168 | University of Würzburg | Germany | |
168 | University of Leeds | United Kingdom | |
170 | University of Groningen | Netherlands | |
171 | Sun Yat-sen University | China | |
172 | Johann Wolfgang Goethe University Frankfurt am Main | Germany | |
173 | Bielefeld University | Germany | |
174 | Nanyang Technological University | Singapore | |
174 | University of East Anglia | United Kingdom | |
174 | University of Nottingham | United Kingdom | |
177 | University of Copenhagen | Denmark | |
178 | Monash University | Australia | |
178 | Humboldt University of Berlin | Germany | |
178 | University of Bonn | Germany | |
181 | National Chiao Tung University | Taiwan | |
182 | RWTH Aachen University | Germany | |
183 | Middle East Technical University | Turkey | |
184 | University of Exeter | United Kingdom | |
185 | University of Twente | Netherlands | |
186 | University of Konstanz | Germany | |
187 | University of Innsbruck | Austria | |
187 | Karlsruhe Institute of Technology | Germany | |
189 | Eberhard Karls University, Tübingen | Germany | |
190 | Yonsei University | Republic of Korea | |
190 | Drexel University | United States | |
190 | University of Cincinnati | United States | |
193 | Dalhousie University | Canada | |
193 | Royal Institute of Technology | Sweden | |
195 | University of Vienna | Austria | |
196 | Kent State University | United States | |
197 | Zhejiang University | China | |
197 | University of Illinois - Chicago | United States | |
199 | Simon Fraser University | Canada | |
199 | Swedish University of Agricultural Sciences | Sweden | |
No comments:
Post a Comment